Expense Ratio Calculator
Mutual Fund₹10,00,000
12.0%
20 Yr
Compare Two Funds
0.5%
1.5%
Results
ComparisonYou Save
₹14.54 L
Fund 1 Value₹88.21 L
Fund 2 Value₹73.66 L
Value Difference₹14.54 L
Cost Difference₹5.69 L
Value Difference
₹14.54 L
You save by choosing low-cost fund
Fund 1 Final Value
₹88.21 L
Fund 2 Final Value
₹73.66 L
Cost Difference
₹5.69 L
Total expense ratio cost gap
Growth Comparison
ChartYear-by-Year Breakdown
Table| Year | Fund 1 Value | Fund 2 Value | Fund 1 Cost | Fund 2 Cost |
|---|---|---|---|---|
| 1 | ₹11,15,000 | ₹11,05,000 | ₹5,000 | ₹15,000 |
| 2 | ₹12,43,225 | ₹12,21,025 | ₹10,575 | ₹31,575 |
| 3 | ₹13,86,196 | ₹13,49,233 | ₹16,791 | ₹49,890 |
| 4 | ₹15,45,608 | ₹14,90,902 | ₹23,722 | ₹70,129 |
| 5 | ₹17,23,353 | ₹16,47,447 | ₹31,450 | ₹92,492 |
| 6 | ₹19,21,539 | ₹18,20,429 | ₹40,067 | ₹1,17,204 |
| 7 | ₹21,42,516 | ₹20,11,574 | ₹49,675 | ₹1,44,511 |
| 8 | ₹23,88,905 | ₹22,22,789 | ₹60,387 | ₹1,74,684 |
| 9 | ₹26,63,629 | ₹24,56,182 | ₹72,332 | ₹2,08,026 |
| 10 | ₹29,69,947 | ₹27,14,081 | ₹85,650 | ₹2,44,869 |
| 11 | ₹33,11,491 | ₹29,99,059 | ₹1,00,500 | ₹2,85,580 |
| 12 | ₹36,92,312 | ₹33,13,961 | ₹1,17,057 | ₹3,30,566 |
| 13 | ₹41,16,928 | ₹36,61,926 | ₹1,35,519 | ₹3,80,275 |
| 14 | ₹45,90,375 | ₹40,46,429 | ₹1,56,103 | ₹4,35,204 |
| 15 | ₹51,18,268 | ₹44,71,304 | ₹1,79,055 | ₹4,95,901 |
| 16 | ₹57,06,869 | ₹49,40,791 | ₹2,04,646 | ₹5,62,970 |
| 17 | ₹63,63,159 | ₹54,59,574 | ₹2,33,181 | ₹6,37,082 |
| 18 | ₹70,94,922 | ₹60,32,829 | ₹2,64,997 | ₹7,18,976 |
| 19 | ₹79,10,838 | ₹66,66,276 | ₹3,00,471 | ₹8,09,468 |
| 20 | ₹88,20,584 | ₹73,66,235 | ₹3,40,025 | ₹9,09,462 |
About Expense Ratio Impact Calculator
Guide1What is Expense Ratio?
The expense ratio is the annual fee that mutual funds charge investors as a percentage of total assets under management (AUM). It covers fund management fees, administrative costs, marketing expenses, and other operational costs.
While the percentage may seem small (typically 0.05% to 2.5%), it compounds over time and can significantly erode your returns. Even a 0.5% difference in expense ratio can mean lakhs of rupees over a 20-30 year investment horizon.
2How Expense Ratio Affects Your Returns
The expense ratio is deducted from the fund's NAV daily, which means you never see it as a direct charge. Your effective return is the gross return minus the expense ratio.
- Direct Plans: Typically 0.5-1% lower expense ratio than regular plans
- Index Funds: Usually have the lowest expense ratios (0.05-0.20%)
- Active Funds: Higher expense ratios (1-2.5%) due to active management
SEBI has capped maximum expense ratios for mutual funds in India to protect investors.
3How to Use This Expense Ratio Calculator
- Step 1: Enter your investment amount and duration
- Step 2: Input the expected gross return rate
- Step 3: Compare two expense ratios side by side (e.g., 0.5% vs 1.5%)
- Step 4: See the difference in final corpus and total fees paid over the investment period
4Why Expense Ratio Matters
- Compounding Impact: Fees compound against you just as returns compound for you
- Long-term Drag: A 1% higher expense ratio can reduce your final corpus by 15-25% over 25 years
- Direct vs Regular: Switching to direct plans can save ₹5-15 lakhs over a long investment horizon
- Performance Comparison: Always compare fund returns after accounting for expense ratios